Edit Content
Partner with us in Progress in Northeastern Kentucky
Contact info
- 301 Main St /Rm 102 Greenup, Kentucky 41144
- (606) 473-6440
- (606) 782-3292
- [email protected]
28188 US Hwy 23
South Shore, Kentucky 41175 - Greenup County
Latitude/Longitude | 38.7295, -82.9401 |
Type of space | Vacant Land |
Min Size | 194.03 ac. (PVA) |
Max Size | 194.03 ac. (PVA) (57.25 acres – Floodway) |
Parcels may be subdividable | |
Last Update | 05/24/2022 |
Company | Greenup Co. Fiscal Court |
Contact Name | Bobby Hall, Greenup County Judge Executive |
Address | 301 Main Street #102 Greenup, KY 41144 |
[email protected] | |
Phone | (606) 922-5430 |
Company | Greenup Co. Fiscal Court |
Contact Name | Aaron Thompson, GCEDA Chairman |
Address | 301 Main Street #102
Greenup, KY 41144 |
[email protected] | |
Phone | (740) 352-9180 |
Zoning | Not Zoned |
Location | 2.0 miles east of South Shore; Property is located in an Opportunity Zone (Greenup County Census Tract 405.01) |
Ownership | Tr. 01- Chesapeake Realty Development Corporation |
For Sale | Yes |
Sale Price | Negotiable |
Shovel Ready | Yes Shovel-Ready Site Criteria |
Priority Property | Yes |
Located in Opportunity Zone | Yes |
Electricity on Site | Yes |
Electric Line | 69kV – Distance 40 Feet (Offsite) |
Natural Gas | Columbia Gas of Kentucky Inc |
Gas Line | 12” HP – Distance 2,300 Feet (Offsite) |
Sewer | City of South Shore (No pre-treatment program) |
Sewer Line | 8” – Distance 260 Feet (Offsite) |
Water | South Shore Water Works Inc |
Water Line | 6” – Distance 600 feet (Offsite), 16″ Waterline from Portsmouth, Ohio to City of South Shore. Additional water transmission capacity planned for the near future. |
Broadband | Currently Being Installed |
Nearest Airport | Ashland Regional Airport, Worthington, KY 21 miles southeast of the site, Huntington Tri-State HTS, 40 miles southeast of the site |
Nearest Interstate | I-64 |
Highway Access Description | Access to US 23 (4-lane) is 0.2 miles south via site access road. US 23 and KY 67 (Industrial Parkway) provide access to I-64 interchange 31 miles southeast |
Distance to Interstate | 31 miles |
Rail Available | Yes |
Rail Company | CSX Corporation |
River Access | Yes |
Nearest Riverport | Port of Wurtland |
Distance to Riverport | 18 miles |
Site Map (PDF Format)
Detailed Site Report (PDF Format)